Sign In | Join Free | My components-electronic.com |
|
Brand Name : AlisenLED
Payment Terms : T/T, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 25 Working days
Packaging Details : Flight Case
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Model Number : p2.3 P2.6 p2.97 p1.95, p3.91
Certification : CE/FCC/CB/IECEE/ibs
Pixel Pitch : p2.3,p2.6 P2.84mm, P3.91mm,
Module Size : 250mmx250mm
Cabinet Materials : Die-Casting Aluminum
Refresh Rate : >3840Hz
Max. Power Consumption : 650W/Sqm
Ave. Power Consumption : 280W/Sqm
Useage : Outdoor Rental
supplier type : Original manufacturer, retail
P3.91 Outdoor Rental LED Displays IP65 Waterproof For Church
P3.91 Led Display Led Screen For Church Pantalla P3 Portable Waterproof
product presentation
The stage is a comprehensive occasion art. A stage performance involves all aspects of the relationship between people and things, actors, performances, props, machinery, etc., which are the foundation of traditional stage. But with the advent of the multimedia age, digital technology has gradually stepped onto the stage, causing a unique chemical reaction. The concept of "stage" has also been changed at this time, becoming more comprehensive and three-dimensional.
Black light advantage: high contrast, no reflection, the picture is more colorful
1, Higher contrast, black leds will make the background color of the whole screen is more uniform. The contrast of the black and white is 8000:1 vs 3000:1
2. Black light has better stability, high contrast, low brightness to be softer color. The brightness of the black and white is 1500 cd/m2 vs 2000 cd/m2.
3. The black lamp consumes less power than the white light, which is more energy-saving and environmentally friendly. The power consumption of the black tube is 350w/m2, and the power consumption of the white tube is 410w/m2.
4. When the screen is not lit, the appearance color is the same and the display is more beautiful.
Item | P1.9 | P2.6 | P2.9 | P3.9 |
---|---|---|---|---|
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.906mm |
Led Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 128dots x 128dots | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots |
Driving Mode | 1/32 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
Module Pixels | 16,384 dots | 9,216 dots | 7,056 dots | 4,096 dots |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinet Size | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm |
Cabinet Resolution | 256dots x 256dots | 192dots x 192dots | 168dots x 168dots | 128dots x 128dots |
Pixel Density | 262,144 dots/sqm | 147,456 dots/sqm | 112,896 dots/sqm | 65,536 dots/sqm |
Minimum Viewing Distance | ≥1.9 m | ≥2.6 m | ≥2.9 m | ≥3.9 m |
Brightness | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ |
Gray Scale | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits |
Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
Maxmum Power Consumption | 560W/sqm | 560W/sqm | 560W/sqm | 560W/sqm |
Average Power Consumption | 160W/sqm | 160W/sqm | 160W/sqm | 160W/sqm |
Input Voltage | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
Operating Temperature | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
Operating Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel |
Operating System | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
![]() |
Church P3 Outdoor LED Display Screen Waterproof Portable IP65 Images |