Sign In | Join Free | My components-electronic.com |
|
Brand Name : OEM
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T
Delivery Time : 25 Working days
Packaging Details : WoodenCase
Name : Indoor LED Display Screen
Brightness : > 800nits
Color : RGB Full Color
Cabinet Material : Die-Casting Aluminum
Usage : Rental
Refresh Rate : > 3840 HZ
Brompton Or NovaStar System Supported.
A “L” shape steel plate on each corner can be turned into the proper direction to raise the modules. This smart design can help protect the LED when the panel hits the ground.
By adopting high tech GOB(P1.9) technology, the screen is waterproof and anti-collision.
We use the innovative “AOB” technology to reinforce the soldering connection between LED and PCB board. So the LED won’t be broken easily.
We can hang up the cabinet by fly bar with a truss system and also quickly install the cabinet on the ground with the clamp set and the ground stand system. That is very convenient for the functions such as sports events and exhibition.
LED signage always quickly captures the audience's attention and provides unforgettable visual experience for the viewers. Meanwhile, using black LED will increase the color contrast of the screen.
Ultimate Refresh Rate Refresh rate of IR1 PRO LED video wall can be up to 3,840Hz
Excellent Gray Scale Gray Scale of this kind of LED panel can be (13bits-24bits)
Regular truss works for stacking, no custom truss needed.
Item | P1.9 | P2.6 | P2.9 | P3.9 |
---|---|---|---|---|
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.906mm |
Led Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 128dots x 128dots | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots |
Driving Mode | 1/32 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
Module Pixels | 16,384 dots | 9,216 dots | 7,056 dots | 4,096 dots |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinet Size | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm |
Cabinet Resolution | 256dots x 256dots | 192dots x 192dots | 168dots x 168dots | 128dots x 128dots |
Pixel Density | 262,144 dots/sqm | 147,456 dots/sqm | 112,896 dots/sqm | 65,536 dots/sqm |
Minimum Viewing Distance | ≥1.9 m | ≥2.6 m | ≥2.9 m | ≥3.9 m |
Brightness | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ |
Gray Scale | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits |
Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
Maxmum Power Consumption | 560W/sqm | 560W/sqm | 560W/sqm | 560W/sqm |
Average Power Consumption | 160W/sqm | 160W/sqm | 160W/sqm | 160W/sqm |
Input Voltage | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
Operating Temperature | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
Operating Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel | 7.5 kg/panel |
Operating System | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
![]() |
DP1.2 Indoor LED Display Screen Rental SMD1515 Brightness 800nits Images |