Sign In | Join Free | My components-electronic.com |
|
Brand Name : AlisenLED
Model Number : S2.54mm, 2.97mm,3.1mm,3.9mm,5mm,6.25mm
Certification : CE/FCC/CB/IECEE
Place of Origin : China
MOQ : 1sqm
Payment Terms : T/T
Supply Ability : 1000-2000sqm
Delivery Time : 25-30days
Packaging Details : flightcase/wooden case /Carton Case
Name : Outdoor Curved Full color LED Display Screen
Pixel Pitch : 2.54mm,2,97mm,3.1mm,3.8mm,5mm,6.25mm
Module Size : 250mmx250mm
Maximum Bending Angle : 90 Degree
Refresh Rate : 3840 HZ
Color Depth : 12 - 16 Bit
P2.54 Flexible LED Video Wall LED Display Screen Flexible ourdoor Curved
the min. Diameter is 40mm.
The flexible LED module uses soft type material, which makes it possible to be folded into multiple curves or angles.
The smallest diameter of a round LED display is only 480mm(1.57'). And 5 modules could be made into a mini circle.
Even when the LED module is shaped into an irregular display configuration, the components on the PCB remain stable.
The smooth surface of the S Series modules allows for:
Flat, Concave, Convex, S Shape screen construction.
The PREMTECO S Series P2.54mm ,2.97mm,3.1mm,3.9mm,3.8mm and 5mm,6.25mm Pare industry setting, superior display resolutions.
The thickness of the module is only 30mm. There are various kinds of shapes to fit projects. We could also make double face flexible LED display as well, and its thickness is only 100mm.
The P2.54mm, P2.97mm,P3.8mm,p3.9mm,p5mm,p6.25mm outdoor is manufactured with an IP68 humidity and dustproof rating.
In order to fit each different scene, the flexible LED display is made up of superior quality materials with the cocise and strong cabinet. This product is usually used in:
Stages
Exhibition events
Shopping centers
Item | P2.5 | P3.9 | P5 |
---|---|---|---|
Pixel Pitch | 2.54mm | 3.91mm | 5mm |
Led Type | SMD1921 | SMD1921 | SMD1921 |
Module Resolution | 160dots x 160dots | 10dots x 64dots | 128dots x 128dots |
Driving Mode | 1/32 Scan | 1/16 Scan | 1/10 Scan |
Pixel Density | 155,236dots | 65,536dots | 40000dots |
Module Size | 2.54mm x 250mm | 3.91mm x 250mm | 40mm x 250mm |
Cabinet Size | Customized | Customized | Customized |
Minimum Viewing Distance | ≥2.5m | ≥3.91m | ≥5m |
Brightness | 4000nits ~ 5000nits | 4000nits ~ 5000nits | 4000-5000nits |
IP Grade | IP68 | IP66 | IP66 |
Refresh Rate | ≥3,840HZ | ≥3,840HZ | ≥3,840HZ |
Gray Scale | 12bits ~ 16bits | 12bits ~ 16bits | 12bits ~ 16bits |
Viewing Angle | H:130°/V:130° | H:130°/V:130° | H:130°/V:130° |
Maxmum Power Consumption | 650W/sqm | 640W/sqm | 618W/sqm |
Average Power Consumption | 200W/sqm | 195W/sqm | 185W/sqm |
Input Voltage | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
Operating Temperature | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
Operating Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
Cabinet Material | Aluminum | Aluminum | Aluminum |
Module Weight | 1.1kg | 1.05kg | 1kg |
Operating System | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
![]() |
Outdoor Flexible LED Screen IP68 P2.54, 2.97mm,3.1mm,3.8mm,3.9mm,5mm Curved Video Screen Images |